FAS Computer Services to Harvard University IT: (617) 495-7777.
Printer names
Name | Floor | Near Office | Name | Duplex | Memory | Color |
lw4 | 2 | 232 | HP 9050dn | yes | 128 MB | no |
xc | 3 | 333 | Xerox ColorCube/Phaser 8570DN | yes | 256 MB | yes |
lw1 | 3 | 333 | HP 9050dn | yes | 128 MB | no |
lw8 | 4 | 426 | HP 9050dn | yes | 128 MB | no |
lw2 | 5 | 505 | HP 9050dn | yes | 128 MB | no |
They all print Postscript and PDF.
|
Setting up a printer
|
Printing from the command line
Printing postscript on printer lw1 | lpr -Plw1 file.ps |
Printing on Color Printer | lp -d xc filename |
Printing text 2-sided | enscript -Plw1 -2r file |
Printing dvi file | dvips -Plw1 file.dvi |
Printing PDF | "pdf2ps file.pdf file.ps; lpr -Plw1 file.ps".
|
|
File conversion DVI, PS and PDF
DVI - PDF | dvipdf file.dvi |
DVI - PS | dvips -o file.ps file.dvi |
DVI - PS | dvips -o file.ps -D400 file.dvi (400 DPI resolution) |
PS-PDF | ps2pdf file.ps |
|