Mathematics Education Speaker Series Seminars (Spring 2008)
Date | Speaker | Institution | Title | Description | |
---|---|---|---|---|---|
April 17, 2008, 1 PM, SC 530 | Wilfried Schmid | Harvard University | "Current Trends in US K-12 Mathematics Education, as Exemplified by TERC's 'Investigations' Program | Professor Schmidt is also a member of the National Mathematics Advisory Panel. | |
March 20, 2008, 3 PM, SC 530 | Tom Judson | Harvard University | "High School Calculus in Japan and the United States." | Is high school calculus in Japan different than high school calculus in the U.S? How do high school calculus students from both countries compare? We examined and interviewed above average high school calculus students from Japan and the United States in order to determine any differences in their conceptual understanding of calculus and their ability to use algebra to solve traditional calculus problems. We will discuss the Japanese high school curriculum, some of our findings from the study, and the problems that we encountered in doing a cross-cultural investigation of Japanese and American calculus students. We will also present plans for future research. |
Mathematics Education Speaker Series Seminars (Fall 2007)
Date | Speaker | Institution | Title | Description | |
---|---|---|---|---|---|
December 6, 2007, 1 PM, SC 530 | Carol Findell | School of Education, Boston University | "How Can a Teacher Become an Expert Teacher?" | What are the qualities of an expert teacher? Important attributes are defined and illustrated. Six ideas are explored in depth. More ... | |
November 8, 2007, 1 PM, SC 530 | Jon Star | Harvard Graduate School of Education | "Improving Students' Flexibility in Algebra: The Benefits of Comparison" | Recent reform efforts in education are motivated by endemic problems with students gaining only inert knowledge -- rigid, inflexible knowledge that is not accessed or transferred to solve novel problems. More ... | |
October 18, 2007, 1 PM, SC 530 | Heather Hill | Harvard Graduate School of Education | "Well Enough to Teach It: What More Does It Take?" |
Mathematics Education Speaker Series Seminars (Spring 2007)
Date | Speaker | Institution | Title | Description | |
---|---|---|---|---|---|
April 6, 2007, 2:30 PM, SC 308b | Bret Benesh | Harvard University | "How Students Use Textbooks" | How do our students use their math textbooks? This is a question to which most math instructors have anecdotal answers, but this has never been seriously studied...until now. To answer this question, we administered an anonymous written survey to over 1300 students in a variety of undergraduate mathematics courses at several universities. More [PDF] ... | |
March 9, 2007, 2 PM, SC 507 | Tom Roby | University of Connecticut | "IBL and the (Arnold) Ross Program" | The Arnold Ross Program at Ohio State University is an intensive 8-week summer experience designed to encourage motivated pre-college students to explore mathematics. Students are immersed in a world of mathematical discovery, working numerical examples, formulating their own conjectures, and trying to prove them. Its an example of Inquiry-Based Learning at its best. More [PDF] ... |
Mathematics Education Speaker Series Seminars (Fall 2006)
Date | Speaker | Institution | Title | Description | |
---|---|---|---|---|---|
November 17, 2006, 3:30 PM, SC 110 | Patrick Bahls | University of North Carolina, Asheville | "Change of Basis: Inquiry-Based Linear Algebra" | This talk will focus on a variety of inquiry-based learning (IBL) as applied to a particular mathematics course, namely an introductory-level linear algebra course taught at a public liberal arts university More [PDF].. |
Mathematics Education Speaker Series Seminars (Fall 2005)
Date | Speaker | Institution | Title | Description | |
---|---|---|---|---|---|
December 19, 2005, 2 PM, SC 507 | Aaron Weinberg | Itaca College | "Process-Object Frameworks and Mediating Metaphors" | Have you ever wondered why some students have a difficult time with even the most basic notions of calculus? One explanation involves Action-Process-Object-Schema (APOS) theory. More>.. | |
December 13, 2005, 3 PM, SC 705 | Igor Verner | Technion-Israel Institute of Technology | "Mathematics in Architecture Education: From Context Problems to Design Tasks" | Our study considers an applications-motivated mathematics curriculum for architecture colleges More ... . | |
November 29, 2005, 3 PM, SC 705 | Igor Verner | Technion-Israel Institute of Technology | Integrating Applications in a Calculus Course | The effect of Integrating Applications in the Technion Calculus Course. Presentation of a PhD Study of Shuki Aroshas ... (More ...[PDF]). | |
November 29, 2005, 3 PM, SC 705 | Debra K. Borkovitz | Wheelock College | Some Thoughts on Preparing Future Leaders in Elementary Mathematics | There are great challenges involved in preparing future elementary teachers in mathematics. |
TUMS II Seminars (Fall 2005)
Date | Speaker | Institution | Title | Description | |
---|---|---|---|---|---|
December 8, 2005, 2:30-4 PM, SC 706 | Thomas Judson | Harvard University | Making Waves | Balancing theory and applications while teaching, students learning style and collaboration with other lecturers (Poster[pdf]) | |
November 17, 2005, 2:30-4 PM, SC 706 | Thomas Judson | Harvard University | Making the Grade: Evaluation and Assessment | One of the main responsibilities of any teacher is grading students' work. (Poster[pdf]) | |
November 3, 2005, 2:30-4 PM, SC 706 | Angela Vierling-Claassen | Harvard University | Salad Days: Students with Problem | A common problem in any classroom is how to help the struggling students to succeed. (Poster[pdf]) | |
October 20, 2005, 2:30-4 PM, SC 706 | Matthew Leingang | Harvard University | What were they thinking? Expectations and Attitudes | How to gauge the real extent of student understanding, How to gauge the difficulty of an exam before one gives it. (Poster[pdf]) |
TUMS Seminars (Spring 2005)
Date | Speaker | Institution | Title | Description | |
---|---|---|---|---|---|
April 22, 2005, 2 PM, SC 316 | John Neuberger | University of North Texas | Inquiry-Based Calculus | Demonstration of inquiry based learning | |
April 15, 2005, 2 PM, SC 316 | Angela Vierling-Classen and Derek Bruff | Harvard University | Motivating Students | Strategies to motivate students | |
March 11, 2005, 2 PM, SC 316 | Angela Vierling-Claassen and Derek Bruff | Harvard University | Understanding What Your Students Are Thinking | Techniques to find out what students understand and how to teach more effectively | |
March 4, 2005, 1:30 PM, SC 316 | Matt Leingang | Harvard University | Seeking Points: A Case Study | Case study about a student seeking points on a graded test. | |
February 25, 2005, 2 PM, SC 316 | Kathy Paur and Robin Gottlieb | Harvard University | Managing an Interactive Classroom | How to run an interactive classroom? | |
February 18, 2005, 2 PM, SC 316 | Tim Gutmann | University of New England | Research on the Professional Lives of Teaching Assistants | A Primer on the Status of Research in the Community and a Discussion of Research Questions and Issues | |
February 11, 2005, 2 PM, SC 222 | Derek Bruff | Harvard University | Caught on Tape: Clips of Teachers in Action | Watch and discuss several video clips of experienced teachers in action | |
February 4, 2005, 2 PM, SC 222 | Matt Leingang and Derek Bruff | Harvard University | Making Lesson Plans | Analyze the components of a good lesson plan |
TUMS Seminars (Fall 2004)
Date | Speaker | Institution | Title | Description | |
---|---|---|---|---|---|
December 17, 2004, 2PM, SC 222 | Andy Engelward | Harvard University | Grading 102: More Nuts and Bolts of Good Grading | Become more efficient in your own grading | |
November 19, 2004, 2 PM, SC 316 | Tom Judson and Andy Engelward | Harvard University | Grading 101: The Nuts and Bolts of Good Grading | How it's possible to grade successfully without spending an outrageous amount of time on it? | |
November 12, 2004, S PM, SC 316 | Nancy Houfek (only by tape) | Harvard University | The Act of Teaching: Theater Techniques for Classroom Presentations | Watch a video "The Act of Teaching: Theater Techniques for Classroom Presentations" featuring Nancy Houfek. |
Seminars (Spring 2004)
Date | Speaker | Institution | Title | Description | |
---|---|---|---|---|---|
April 29 2004 at 2:30 PM SC 316 | Maria Terrell | Cornell University | Good Questions for Deep Learning of Mathematics | A demonstration of a personal response system in the classroom which helps to moderate good questions. |
Seminars (Fall 2003)
Date | Speaker | Institution | Title | Description | |
---|---|---|---|---|---|
October 9, 2003 at 3:00 PM in SC 309 | Tom Judson | Harvard University | What is Lesson Study | Video examples of Lesson Study. |
Seminars (Fall 2001)
Date | Speaker | Institution | Title | Description | |
---|---|---|---|---|---|
October 31, 2001, 4 PM, in SC 317 | Daniel Goroff | Harvard University | Lessons and Non-Lessons concerning Japanese Mathematics Education | The case of the Famous Third international Study tapes. (More) | |
November 7, 2001 4 PM, in SC 317 | Michal Yerushalmy | Haifa University, Israel | Video as a Tool for Research and Profesional Development | Video as a tool to Devlop Mathematical Intuition in Teaching and Learning. (More) | |
November 14, 2001, | Daniel Chazan | University of Maryland | Video as an Expressive Medium in Mathematics Education | Identifying Values and Commitments in a time of reform: Video in Mathematics Education ( More) | |
November 28, 2001 | Michael Martin | Boston College and TIMSS Co-Director | Using TIMSS Mathematics and Science Results to Inform Educational Policy | ( More) | |
December 5, 2001 | Jane Gorman | Education Development Center, Inc, | Japanese Lesson Study: Polishing the Stone | ( More) |
Seminars (Spring 2001)
Date | Speaker | Institution | Title | Description | |
---|---|---|---|---|---|
March 13, 2001, 1:30 SC 317 | Mark Hauser | Harvard University | How we Learn to Do Mathematics, | Evolutionary and Developmental Issues in Human and Non-human primates. (More) | |
March 20, 2001, 1:30 SC 317 | Hillary Putnam | Harvard University | Realism, Experimentation and Martian Mathematics. | (More) | |
April 3, 2001, 1:30 SC 317 | Wilfrid Schmid / Al Cuoco | Harvard University / Center for Mathematics Education | What Mathematicians and Scientists Need to know about K12 | Al Cuoco, the director of the center of Mathematics education at the Education Development Center inc discusses with Wilfrid Schmid from the Harvard Mathematics department (More) | |
April 10, 2001, 1PM SC 317 | Solomon Friedberg | Boston College | Seeking Points: A Case Discussion on Undergraduate Teaching and Learning. | (More) | |
Teaching and Learning about Differential Equations: A Panel. | Paul Blanchard and Haynes Miller | Boston University and MIT | April 17, 2001, 1PM SC 317 | (More) | |
April 24, 2001, 1:30 PM SC 317 | John D. Emerson and Frederick Mosteller | Middlebury College and Harvard University | Students Can Help Improve College Teaching: A Metastudy of Student Ratings of Courses. | (More) | |
Mai 1, 2001 | Jack Bookman | Duke University | Understanding How Students Learn Using Web-Based Modules. | (More) |